<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BETWEEN THE FOLDS blog &#187; math</title>
	<atom:link href="http://greenfusefilms.com/blog/index.php/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenfusefilms.com/blog</link>
	<description>a film exploring the art &#38; science of modern paperfolding</description>
	<lastBuildDate>Mon, 16 Nov 2009 19:26:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ARTStem Conference Screening</title>
		<link>http://greenfusefilms.com/blog/2009/08/03/artstem-conference-screening/</link>
		<comments>http://greenfusefilms.com/blog/2009/08/03/artstem-conference-screening/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:20:39 +0000</pubDate>
		<dc:creator>btf</dc:creator>
				<category><![CDATA[festivals]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://greenfusefilms.com/blog/?p=88</guid>
		<description><![CDATA[ARTStem, at the Kenan Institute, hosted a screening of Between the Folds this past weekend as  part of its annual conference exploring the intersection of math, science and art.  The conference – whose initiative, in their words, is &#8220;inspired by artists and scholars who efface the lines between “the arts” and the “STEM” disciplines [...]]]></description>
			<content:encoded><![CDATA[<p>ARTStem, at the Kenan Institute, hosted a <a title="ARTStem" href="http://artstem.blogspot.com/2009/07/artstem-film-screening-between-folds.html" target="_self">screening</a> of Between the Folds this past weekend as  part of its annual conference exploring the intersection of math, science and art.  The conference – whose initiative, in their words, is &#8220;inspired by artists and scholars who efface the lines between “the arts” and the “STEM” disciplines of science, engineering, technology, and mathematics&#8221; – followed the screening with an open conversation for all attending participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenfusefilms.com/blog/2009/08/03/artstem-conference-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridges Art/Math Screening in Banff</title>
		<link>http://greenfusefilms.com/blog/2009/07/16/bridges-artmath-screening-in-banff/</link>
		<comments>http://greenfusefilms.com/blog/2009/07/16/bridges-artmath-screening-in-banff/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:34:12 +0000</pubDate>
		<dc:creator>btf</dc:creator>
				<category><![CDATA[Featured Artists]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://greenfusefilms.com/blog/?p=92</guid>
		<description><![CDATA[On July 26, the Bridges Organization will screen Between the Folds at its annual conference in Banff, Canada.
Featured artists and scientists Dr. Robert J. Lang, Dr. Erik Demaine, Martin Demaine and Chri K. Palmer will all be in attendance at the screening.
The annual Bridges International Conference brings together practicing mathematicians, scientists, artists, educators, musicians, writers, [...]]]></description>
			<content:encoded><![CDATA[<p>On July 26, the Bridges Organization will screen Between the Folds at its annual conference in Banff, Canada.</p>
<p>Featured artists and scientists Dr. Robert J. Lang, Dr. Erik Demaine, Martin Demaine and Chri K. Palmer will all be in attendance at the screening.</p>
<p>The annual Bridges International Conference brings together practicing mathematicians, scientists, artists, educators, musicians, writers, computer scientists, sculptures, dancers, weavers, and model builders in a lively and highly charged atmosphere of mutual exchange and encouragement.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenfusefilms.com/blog/2009/07/16/bridges-artmath-screening-in-banff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.160 seconds -->

